
| Kuwait Athletics Federation Pleriminary Competition | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2007 | ||||||||||||||||||||||||||||||||||
| Saturday 6/1/2007 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Hamad Bader Al-Muhanna | Qadsia | 606 | 58.75m |
| 2nd | Aquil Ali Rod Bushihri | Al-Arabi | 112 | 53.55m |
| 3rd | Abdalhameed Naser Dashti | Al-Arabi | 210 | 50.15m |
| 4th | Hussein Abdeen Kambar | Al-Salmiya | 1706 | 48.20m |
| 5th | Ahmed Malallah | Al-Sahel | 4604 | 46.80m |
| 6th | Abdallatif Fahad Al-Yaqout | Khaitan | 5109 | 45.70m |
| 7th | Adel Khaled Al-Adwani | Al-Sahel | 4716 | 44.60m |
| 8th | Mahdi Abdalaziz Al-Muwail | Al-Sahel | 4747 | 34.75m |
| www.HAMMER-ALI.com | ||||
